Brand | Purerol |
Grade | Quench11 & Quench39 |
Packing Type | Drum |
Form | Liquid |
Purity (%) | 99 % |
Packaging Type | Barrel |
Form | Liquid |
Type | Compressor Oil |
Packing Size(Litres) | 50 |
Brand | Purerol |
Grade | Available in HLP 22, HLP 32, HLP 46, HLP 68, HLP 100, HLP 150 |
Packaging Type | Bucket |
Features | Base Oil, Additive |
Grade | (GL-5), Gear EP 140(GL-5) |
Form | Liquid |
Brand | Purerol |
Packaging Size | 20 L |
*Your information is safe with us.
Packaging Type | Drum |
Features | Additive, Base Oil |
Brand | Purerol |
Packaging Size | 210L |
Form | Liquid |
Purity | 98 % |
Grade | 46 ,68, H 32 |
Features | Base Oil |
Packing Type | Drum |
Form | Liquid |
Brand | Purerol |
Packaging SIze | 180 L |
Features | Base Oil, Additive |
Packing Type | Barrel |
Form | Liquid |
Flash Point (deg. Celsius) | 190 Degree C |
Brand | Purerol |
Packaging Size | 210L |
*Your information is safe with us.
Minimum Order Quantity | 210 Bucket of 20l |
Packaging Size | Bucket of 20 L |
Brand | Purerol |
Features | Base Oil, Complex Agent |
Form | Liquid |
Purity | 98 % |
Brand | Purerol 2cSt, 7 cSt, 10 cSt, 32 cSt |
Pack Size | 210L |
Packaging Type | Drum |
Purity | 98 % |
Form | Liquid |
Type | White Oil |
Packaging Type | Drum |
Features | Base Oil |
Form Type | Liquid |
Color | Blue |
Brand | Purerol |
Packaging Size (litres) | 170 L |
Model/Grade | C4 SAE 30 |
*Your information is safe with us.
Grade Standard | Industrial Grade |
Packaging Size | 160 L |
Brand | Purerol |
Form of Chemicals | Liquid |
Packaging Type | Barrel |
Brand | Purerol |
Packaging Size (litres) | 210L, 180L, 80 L |
Grade | Therm 500, 600 |
Form | Liquid |
Grade | 902, 904, 950, X30, X32, XXL |
Features | Additive, Base Oil |
Form | Liquid |
Brand | Purerol |
Packaging Type | Barrel |
Purity | 98% |
*Your information is safe with us.
Grade | DW303 |
Features | Base Oil, Additive |
Purity (Percentage) | 98 % |
Brand | Purerol |
Packaging Type | Drum |
Packaging Size | 160 L |
Brand | Purerol |
Grade | P 25, P -35, P -245, P- 42 |
Packaging Size | 180 L |
Packaging Type | Drum |
Form | Liquid |
Packaging Type | Drum |
Flash Point (deg. Celsius) | 40 deg c |
Purity (%) | 98 % |
Brand | Purerol |
Packaging Size (litres) | 210 |
Form | Liquid |
*Your information is safe with us.
Brand | Purerol |
Packaging Size | 210 L |
Packaging Type | Barrel |
Purity | 98% |
Form | Liquid |
Features | Base Oil, Complex Agent |
Purity (Percentage) | 98 % |
Brand | Purerol |
Packaging Type | Barrel |
Color | Blue |
Packaging Size | 210L, 180L |
Form | Liquid |
Brand | Purerol |
Packaging Type | Drum |
Color | Blue |
Packaging Size | 180 L |
Type | Cleaning Oil |
Purity | 98% |
Form | Liquid |
*Your information is safe with us.
Brand | Purerol |
Form | Liquid |
Packaging Type | Drum |
Type | Fork Oil |
Packaging Size | 210L |
Grade | 32, 945, 156, 123 |
Features | Base Oil |
Brand | Purerol |
Packaging Size | 210L |
Packaging Type | Drum |
Form | Liquid |
Brand | Purerol |
Grade | 5, 10/12, 22 |
Features | Additive, Base Oil |
Packing Type | Bucket |
Form | Liquid |
Purity (%) | 98 % |
*Your information is safe with us.
Features | Base Oil, Complex Agent |
Packaging Type | Drum |
Packaging SIze | 180L |
Form | Liquid |
Brand | Purerol |
Form | Liquid |
Purity (%) | 99 % |
Density (deg. Celsius) | 27 |
Packaging Type | Plastic Bucket |
Packaging Size | 20 L |
Features | Base Oil |
Brand | Purerol |
Packaging Type | Drum |
Packaging Size | 60 L |
Application | Automobile |
Form | Liquid |
*Your information is safe with us.
Packaging Type | Barrel |
Brand | Purerol |
Packaging Size | 210L, 180L, 60 L |
Form | Liquid |
Purity | 99 % |
Packaging Type | Bucket |
Flash Point (deg. Celsius) | 30 deg C |
Purity (%) | 98 % |
Application | Automotive |
Brand | Purerol |
Packaging Size (litres) | 20 L |
Packaging Size | Available in 210, 180, 70 L |
Packaging Type | Barrel |
Brand | Purerol |
Grade Standard | 10W, 30W, 40W |
Form | Liquid |
*Your information is safe with us.
Brand | Purerol |
Packaging SIze | 210L |
Packaging Type | Barrel |
Form | Liquid |
Purity | 98 % |
Brand | Purerol |
Packing Type | Barrel |
Form | Liquid |
Purity (%) | 98 % |
Packaging Size | 60 L |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 20 L |
Packaging Type | Bucket |
Purity | 98 % |
Brand | Purerol |
*Your information is safe with us.
Grade | 46, 68, 100, 150, 220, 320, 460 |
Features | Base Oil |
Packing Type | Drum |
Form | Liquid |
Brand | Purerol |
Packaging Size | 210L |
Composition | Anti-Wear, Base Oil |
Packaging Type | Drum |
Form | Liquid |
Packing Size(Litres) | 210 |
Brand | Purerol |
Grade | 22, 32, 46, 68, 100, 150, 220, 320 |
Packaging Type | Barrel |
Packaging Size (litres) | 210L, 180L, 60 L |
Form | Liquid |
Brand | Purerol |
Type | Shock Absorber Oil |
Purity | 98 % |
*Your information is safe with us.
Packaging Type | Drum |
Brand | Purerol |
Form | Liquid |
Packaging Size | 210L |
Packaging Size (litres) | 210 |
Packaging Type | Barrel |
Brand | Purerol |
Grade | 80W |
Packaging Type | Drum |
Features | Base Oil, Additive |
Form Type | Liquid |
Brand | Purerol |
Sulphur Content | 10% |
Packaging Size | 180 L |