Chennai, Tamil Nadu
GST No. 33AAHCP1258M1Z8
Call 08047768240 32% Response Rate
Send Enquiry
| Brand | Purerol 2cSt, 7 cSt, 10 cSt, 32 cSt |
| Pack Size | 210L |
| Packaging Type | Drum |
| Purity | 98 % |
| Form | Liquid |
| Type | White Oil |
View Complete details
| Grade | Industrial Grade |
| Packaging Size | 180l |
| Packaging Type | Drum |
| Usage/Application | Indusrial |
| Brand | Purerol |
View Complete details
| Brand | Purerol |
| Grade | P 25, P -35, P -245, P- 42 |
| Packaging Size | 180 L |
| Packaging Type | Drum |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 210 Litre
| Packaging Size | Bucket of 20 L |
| Brand | Purerol |
| Features | Base Oil, Complex Agent |
| Form | Liquid |
| Purity | 98 % |
View Complete details
| Packaging Size | 20 ltr |
| Brand | Purerol |
| Type | DOT 4 |
| Packaging Size (litres) | 210 |
| Packaging Type | Barrel |
| Grade | 80W |
View Complete details
| Packaging Size | Bucket of 20 Litre |
| Vehicle Type | Bike |
| Brand | Purerol |
| Features | Base oil |
| Form | Liquid |
View Complete details
| Brand | Gulf |
| Features | Base Oil, Complex Agent |
| Packaging Type | Drum |
| Packaging SIze | 180L |
| Form | Liquid |
View Complete details
| Brand | Purerol |
| Grade | Quench11 & Quench39 |
| Packing Type | Drum |
| Form | Liquid |
| Purity (%) | 99 % |
View Complete details
| Packaging Type | Drum |
| Flash Point (deg. Celsius) | 40 deg c |
| Purity (%) | 98 % |
| Brand | Purerol |
| Packaging Size (litres) | 210 |
| Form | Liquid |
View Complete details
| Grade | 46, 68, 100, 150, 220, 320, 460 |
| Features | Base Oil |
| Packing Type | Drum |
| Form | Liquid |
| Brand | Purerol |
| Packaging Size | 210L |
View Complete details
| Brand | Purerol |
| Grade | 5, 10/12, 22 |
| Features | Additive, Base Oil |
| Packing Type | Bucket |
| Form | Liquid |
| Purity (%) | 98 % |
View Complete details
| Brand | Purerol |
| Form | Liquid |
| Packaging Type | Drum |
| Type | Fork Oil |
| Packaging Size | 210L |
View Complete details
| Packaging Type | Drum |
| Features | Additive, Base Oil |
| Form Type | Liquid |
| Brand | Purerol |
| Sulphur Content | 10% |
| Packaging Size | 180 L |
View Complete details
| Features | Base Oil |
| Brand | Purerol |
| Packaging Type | Drum |
| Packaging Size | 60 L |
| Application | Automobile |
| Form | Liquid |
View Complete details
| Features | Complex Agent, Base Oil |
| Purity (Percentage) | 98 % |
| Brand | Purerol |
| Packaging Type | Barrel |
| Color | Blue |
| Packaging Size | 210L, 180L |
| Form | Liquid |
View Complete details
| Grade | 32, 945, 156, 123 |
| Features | Base Oil |
| Brand | Purerol |
| Packaging Size | 210L |
| Packaging Type | Drum |
| Form | Liquid |
View Complete details
| Grade | Industrial |
| Brand | Purerol |
| Form | Liquid |
| Packing Type | Bucket, Can and Barrel |
| Packaging Size | 20L, 50 L and 210 L |
View Complete details
| Features | Base Oil, Additive |
| Packing Type | Barrel |
| Form | Liquid |
| Flash Point (deg. Celsius) | 190 Degree C |
| Brand | Purerol |
| Packaging Size | 210L |
View Complete details
| Grade | (GL-5), Gear EP 140(GL-5) |
| Brand | Purerol |
| Packaging Type | Bucket, Can, Barrel |
| Form | Liquid |
| Packaging Size | 20 L, 50 L & 210 L |
View Complete details
| Packaging Size (litres) | 210L, 180L, 20 L |
| Packaging Type | Barrel |
| Brand | Purerol |
| Form | Liquid |
View Complete details
| Grade | DW603 |
| Packaging Type | Drum |
| Purity (Percentage) | 98 % |
| Features | Additive, Base Oil |
| Brand | Purerol |
| Packaging Size | 160 L |
View Complete details
| Packaging Type | Barrel |
| Brand | Purerol |
| Packaging Size (litres) | 210L, 180L, 80 L |
| Grade | Therm 500, 600 |
| Form | Liquid |
View Complete details
| Brand | Purerol |
| Packaging SIze | 210L |
| Packaging Type | Barrel |
| Form | Liquid |
| Purity | 98 % |
View Complete details
| Grade | 902, 904, 950, X30, X32, XXL |
| Features | Base Oil, Additive |
| Form | Liquid |
| Brand | Purerol |
| Packaging Type | Barrel |
| Purity | 98% |
View Complete details
| Packaging Type | Bucket |
| Flash Point (deg. Celsius) | 30 deg C |
| Purity (%) | 98 % |
| Application | Automotive |
| Brand | Purerol |
| Packaging Size (litres) | 20 L |
View Complete details
| Brand | Purerol |
| Form | Liquid |
| Purity (%) | 99 % |
| Density (deg. Celsius) | 27 |
| Packaging Type | Plastic Bucket |
| Packaging Size | 20 L |
View Complete details
| Brand | Purerol |
| Packaging Type | Drum |
| Color | Blue |
| Packaging Size | 180 L |
| Type | Cleaning Oil |
| Purity | 98% |
| Form | Liquid |
View Complete details
| Packaging Size | Available in 210, 180, 70 L |
| Packaging Type | Barrel |
| Brand | Purerol |
| Grade Standard | 10W, 30W, 40W |
| Form | Liquid |
View Complete details
| Packaging Type | Drum |
| Features | Additive, Base Oil |
| Brand | Purerol |
| Packaging Size | 210L |
| Form | Liquid |
| Purity | 98 % |
View Complete details
| Packaging Type | Drum |
| Features | Base Oil |
| Form Type | Liquid |
| Color | Blue |
| Brand | Purerol |
| Packaging Size (litres) | 170 L |
| Model/Grade | C4 SAE 30 |
View Complete details
| Grade | 46 ,68, H 32 |
| Features | Base Oil |
| Packing Type | Drum |
| Form | Liquid |
| Brand | Purerol |
| Packaging SIze | 180 L |
View Complete details
| Type Of Coolant | Radiator Coolant |
| Coolant Color | Blue |
| Packaging Type | Drum |
| Form of Chemicals | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 160 L |
| Brand | Purerol |
View Complete details
| Brand | Purerol |
| Packaging Size | 210 L |
| Packaging Type | Barrel |
| Purity | 98% |
| Form | Liquid |
View Complete details
| Grade Standard | Industrial Grade |
| Purity | 98 % |
| Packaging Size | Drum |
| Packaging Type | Drum |
| Brand | Pureol |
View Complete details
| Grade | 32, 46, 68, 100, 150, 220, 320 |
| Composition | Base Oil, Anti-Wear |
| Form | Liquid |
| Packaging Type | Drum |
| Packing Size(Litres) | 210 |
| Brand | Purerol |
View Complete details
| Minimum Order Quantity | 20 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Available in HYD 32, 46, 68, 100, 220, 32O, 460, HLP 22, HLP 32, HLP 46, HLP 68, HLP 100, HLP 150 |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Form | Liquid |
| Packaging Type | Barrel |
| Packing Size(Litres) | 50, 15-20 |
| Brand | Purerol |
View Complete details
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Contents | Drum |
| Form | Liquid |
View Complete details
| Packaging Type | Drum |
| Brand | Purerol |
| Form | Liquid |
| Packaging Size | 210L |
View Complete details
| Packaging Type | Barrel |
| Brand | Purerol |
| Packaging Size | 210L, 180L, 60 L |
| Form | Liquid |
| Purity | 99 % |
View Complete details